
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
Welcome to the Astro Almanac for the 2026 OzSky "Classic" Star Safari - a practical observing reference for the week ahead. This page brings together key daily timing information to help you plan each night (and late afternoon) under the southern skies.
Here you’ll find Sunset and Sunrise times, Moonrise and Moonset, Lunar phases and illumination, astronomical twilight, golden hour periods, and the all-important "darkout" start times when true deep-sky observing begins.
Whether you're timing your dinners before dusk, preparing equipment ahead of twilight's end, or planning a suite of late-night observing runs, this almanac is designed to support the rhythm of the week and help you make the most of every clear night.
All times are calculated specifically for the OzSky location and dates of the event, and are displayed in local time (UTC +11:00). As with any astronomical planning data, minor refinements may be required to suit your individual observing circumstances, however this page will act as a useful starting point.
As a useful reference, this Astro Almanac may be read in conjunction with the Draft Schedule of Events and Activities.
| Saturday March 14th, 2026 | |
| OzSky Officially Commences | 17:00 |
| Golden Hour Start | 18:52 |
| Sunset | 19:24 |
| OzSky Darkout Commences | 20:30 |
| Astronomical Twilight End | 20:46 |
| Moonrise | 01:47 |
| Lunar Phase (% Illumination) | Waning Crescent (26%) |
| Moonset | 16:31 |
| Sunday March 15th, 2026 | |
| Astronomical Twilight Start | 05:42 |
| Sunrise | 07:04 |
| Golden Hour Start | 18:51 |
| Sunset | 19:23 |
| OzSky Darkout Commences | 20:30 |
| Astronomical Twilight End | 20:44 |
| Moonrise | 02:47 |
| Lunar Phase (% Illumination) | Waning Crescent (18%) |
| Moonset | 17:09 |
| Monday March 16th, 2026 | |
| Astronomical Twilight Start | 05:43 |
| Sunrise | 07:04 |
| Golden Hour Start | 18:50 |
| Sunset | 19:22 |
| OzSky Darkout Commences | 20:30 |
| Astronomical Twilight End | 20:43 |
| Moonrise | 03:49 |
| Lunar Phase (% Illumination) | Waning Crescent (10%) |
| Moonset | 17:43 |
| Tuesday March 17th, 2026 | |
| Astronomical Twilight Start | 05:44 |
| Sunrise | 07:05 |
| Golden Hour Start | 18:48 |
| Sunset | 19:20 |
| OzSky Darkout Commences | 20:30 |
| Astronomical Twilight End | 20:42 |
| Moonrise | 04:51 |
| Lunar Phase (% Illumination) | Waning Crescent (5%) |
| Moonset | 18:14 |
| Wednesday March 18th, 2026 | |
| Astronomical Twilight Start | 05:44 |
| Sunrise | 07:06 |
| Golden Hour Start | 18:47 |
| Sunset | 19:19 |
| OzSky Darkout Commences | 20:30 |
| Astronomical Twilight End | 20:40 |
| Moonrise | 05:54 |
| Lunar Phase (% Illumination) | Waning Crescent (1%) |
| Moonset | 18:44 |
| Thursday March 19th, 2026 | |
| Astronomical Twilight Start | 05:45 |
| Sunrise | 07:06 |
| Golden Hour Start | 18:46 |
| Sunset | 19:18 |
| OzSky Darkout Commences | 20:30 |
| Astronomical Twilight End | 20:39 |
| Moonrise | 06:57 |
| Lunar Phase (% Illumination) | New Moon (0%) |
| Moonset | 19:14 |
| Friday March 20th, 2026 | |
| Astronomical Twilight Start | 05:46 |
| Sunrise | 07:07 |
| Golden Hour Start | 18:45 |
| Sunset | 19:17 |
| OzSky Darkout Commences | 20:30 |
| Astronomical Twilight End | 20:37 |
| Final Night Observing Shutdown | 00:00 (Midnight) |
| Moonrise | 08:02 |
| Lunar Phase (% Illumination) | Waxing Crescent (1%) |
| Moonset | 19:45 |
| Saturday March 21st, 2026 | |
| Sunrise | 07:08 |
| Moonrise | 09:10 |
| OzSky Officially Concludes | 10:00 |